Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,167.26 MonthlyWelcome to A Sophisticated Home In One Of North York's Most Desirable And Connected Locations! Most Functional Layout In The Building! Southwest-Facing 2+1 Bedroom Residence With Lots Of Upgrades. Elegant And Thoughtfully Designed Suite Featuring A Rare Separate Den With Door-Perfect Ideal As A Third Bedroom Or Private Office. Updated Kitchen (May 2024) With Modern Cabinetry And Stainless Steel Appliances, Including Fridge (May 2024), Dishwasher And Range Hood (2024). Vinyl Flooring Throughout (2019) And Refreshed Second Bath Vanity (2019) Complete The Refined Interior. Generous Living And Dining Areas, Spacious Bedrooms, And A Convenient 2nd-Floor Location Offer Both Comfort And Accessibility. All-Inclusive Maintenance Fees In A Well-Managed Building With Full Amenities. Located Within The Top Rated Earl Haig S.S.School District. Direct Underground Access To Finch Subway Station, Steps To TTC, Viva, YRT, And GO Transit. Everything You Need Is At Door Step! (id:36096)
| MLS® Number | C12675488 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.85 m | 2.95 m | 5.85 m x 2.95 m |
| Main Level | Kitchen | 2.65 m | 2.52 m | 2.65 m x 2.52 m |
| Main Level | Eating Area | 2.65 m | 1.85 m | 2.65 m x 1.85 m |
| Main Level | Dining Room | 2.8 m | 6.05 m | 2.8 m x 6.05 m |
| Main Level | Primary Bedroom | 3.1 m | 4.25 m | 3.1 m x 4.25 m |
| Main Level | Bedroom 2 | 3.2 m | 2.5 m | 3.2 m x 2.5 m |
| Main Level | Den | 2.6 m | 2.2 m | 2.6 m x 2.2 m |
Contact us for more information