Maintenance, Water, Common Area Maintenance, Parking
$690 MonthlyA rare opportunity to own luxury penthouse that redefines elegance and style. Every detail has been thoughtfully curated to provide a move-in-ready experience, complete with sophisticated furnishings that elevate your living space.This residence offers a modern and sophisticated living experience. The gourmet kitchen is a true showstopper, featuring granite countertop and sleek stainless steel appliances that make cooking a delight.Step onto engineered hardwood floors that lead you through an open-concept layout designed for both comfort and functionality. The practical split-bedroom design ensures privacy, with the spacious primary bedroom offering an ensuite and closet. The second bedroom includes a versatile study area.Indulge in the spa-like ambiance of the two updated bathrooms, complete with a separate shower. The living and dining areas are bright in natural light, thanks to a large panoramic window that enhances the sense of space and tranquility.Situated in a building with good amenities, this penthouse is more than a home it's a lifestyle. Located steps away from restaurants, shopping, schools, parks and TTC. (id:36096)
| MLS® Number | E12500436 |
| Property Type | Single Family |
| Neigbourhood | East York |
| Community Name | O'Connor-Parkview |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room, Recreation Centre |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.65 m | 3.28 m | 5.65 m x 3.28 m |
| Ground Level | Dining Room | 5.65 m | 3.28 m | 5.65 m x 3.28 m |
| Ground Level | Kitchen | 2.65 m | 2.27 m | 2.65 m x 2.27 m |
| Ground Level | Primary Bedroom | 4.25 m | 3.43 m | 4.25 m x 3.43 m |
| Ground Level | Bedroom | 3.43 m | 2.73 m | 3.43 m x 2.73 m |
| Ground Level | Den | 2.73 m | 1.96 m | 2.73 m x 1.96 m |
Contact us for more information