Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,096.55 Monthly1465 Square Feet of Stunning Living Space! Beautifully Renovated 2 Storey, 3+1 Bedroom, 3 Bathroom Unit with Both a Terrace & Balcony. This Open Concept Design Includes a Bright Living Room, Dining Room Plus a Renovated White Kitchen with Centre Island, Quartz Countertops & Stainless Steel Appliances. Large Primary Bedroom with Walkout to Balcony, Wall-To-Wall Built-In Closets & 4-Piece Ensuite. Maintenance Fee Includes Utilities+Cable TV (Internet Extra). Amenities-24 Hr. Security, 2 Pools, Gym++ Walking Distance to Schools, Loblaw, Park, Restaurant, Bank, Library & Transit. Close to Major Hwys, Centennial Park Sports Complex, Golf Course, Airport & Downtown Toronto. (id:36096)
| MLS® Number | W12489914 |
| Property Type | Single Family |
| Neigbourhood | Eringate-Centennial-West Deane |
| Community Name | Islington-City Centre West |
| Amenities Near By | Golf Nearby, Park, Public Transit, Schools, Place Of Worship |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Exercise Centre, Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Whirlpool, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Public Transit, Schools, Place Of Worship |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.89 m | 3.35 m | 5.89 m x 3.35 m |
| Second Level | Sitting Room | 2.82 m | 1.98 m | 2.82 m x 1.98 m |
| Second Level | Bedroom 2 | 3.45 m | 3.28 m | 3.45 m x 3.28 m |
| Second Level | Bedroom 3 | 3.45 m | 2.54 m | 3.45 m x 2.54 m |
| Main Level | Living Room | 4.88 m | 4.19 m | 4.88 m x 4.19 m |
| Main Level | Dining Room | 3.66 m | 3.28 m | 3.66 m x 3.28 m |
| Main Level | Den | 3.66 m | 2.54 m | 3.66 m x 2.54 m |
| Main Level | Kitchen | 3.28 m | 2.9 m | 3.28 m x 2.9 m |
| Main Level | Laundry Room | 2.03 m | 1.45 m | 2.03 m x 1.45 m |
Contact us for more information