Maintenance, Insurance, Common Area Maintenance
$347.89 MonthlyExcellent Stoney Creek Location - East Hamilton on bus route. One bedroom plus den. Quartz counter tops, smooth ceiling - Smart technology features, unit has owned parking spot - Balcony with spectacular views of Lake Ontario, includes storage locker, exercise room, party room, ample bicycle parking available, contemporary architecture. Completed with tinted glass exterior. Must see!!Property taxes have not yet been assessed. (id:36096)
| MLS® Number | X12477325 | 
| Property Type | Single Family | 
| Neigbourhood | Grayside | 
| Community Name | Grayside | 
| Community Features | Pets Allowed With Restrictions | 
| Features | Balcony, In Suite Laundry | 
| Parking Space Total | 1 | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 2 | 
| Amenities | Storage - Locker | 
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Steel | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 500 - 599 Ft2 | 
| Type | Apartment | 
| Underground | |
| Garage | 
| Acreage | No | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Foyer | Measurements not available | ||
| Main Level | Den | 2.59 m | 1.91 m | 2.59 m x 1.91 m | 
| Main Level | Bathroom | 2.44 m | 1.47 m | 2.44 m x 1.47 m | 
| Main Level | Bedroom | 2.82 m | 3.15 m | 2.82 m x 3.15 m | 
| Main Level | Living Room | 2.74 m | 2.97 m | 2.74 m x 2.97 m | 
| Main Level | Kitchen | 3.01 m | 3.1 m | 3.01 m x 3.1 m | 
https://www.realtor.ca/real-estate/29022566/813-2782-barton-street-e-hamilton-grayside-grayside
Contact us for more information