Maintenance, Heat, Electricity, Common Area Maintenance, Insurance, Parking
$899.77 MonthlyWelcome to this stunning 8th floor suite in the heart of Grimsby on the Lake. With panoramic views of Lake Ontario & the Toronto skyline. This stylish condo offers a luxurious lakeside lifestyle. This stylishly designed unit features two parking spots and two storage lockers. 9 ft ceilings & Open-concept in the combined living/dining/kitchen filled with natural light & panoramic views of lake Ontario, remote-controlled blinds, quartz countertops, stainless steel appliances & windows floor to ceiling. The primary bedroom features walk in closet, exquisite 5 pc bath ensuite with a separate glass shower and a stand alone bathtub, there's also a private balcony off of the primary bedroom. A second full 4 pc bathroom for convenience for the 2nd bedroom & guests. The amenities are at your doorstep to enjoy such as heated outdoor pool, beautiful outdoor BBQ area, gym, party room, media room & games room, gorgeous and very well kept grounds. 2 mins to QEW & steps from shops & restaurants! (id:36096)
| MLS® Number | X12462843 | 
| Property Type | Single Family | 
| Community Name | 540 - Grimsby Beach | 
| Community Features | Pets Allowed With Restrictions | 
| Equipment Type | Heat Pump | 
| Features | Balcony, Carpet Free, In Suite Laundry | 
| Parking Space Total | 2 | 
| Pool Type | Outdoor Pool | 
| Rental Equipment Type | Heat Pump | 
| View Type | View, View Of Water | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Age | 0 To 5 Years | 
| Amenities | Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Storage - Locker | 
| Appliances | Dishwasher, Microwave, Hood Fan, Stove, Window Coverings, Refrigerator | 
| Basement Type | None | 
| Exterior Finish | Brick, Concrete | 
| Flooring Type | Vinyl, Porcelain Tile | 
| Heating Fuel | Electric, Natural Gas | 
| Heating Type | Heat Pump, Not Known | 
| Size Interior | 1,200 - 1,399 Ft2 | 
| Type | Apartment | 
| Underground | |
| Garage | 
| Acreage | No | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Flat | Living Room | 4.55 m | 3.32 m | 4.55 m x 3.32 m | 
| Flat | Dining Room | 3.54 m | 2.5 m | 3.54 m x 2.5 m | 
| Flat | Kitchen | 4.36 m | 3.4 m | 4.36 m x 3.4 m | 
| Flat | Primary Bedroom | 5.26 m | 3.56 m | 5.26 m x 3.56 m | 
| Flat | Bedroom 2 | 3.9 m | 2.74 m | 3.9 m x 2.74 m | 
| Flat | Bathroom | Measurements not available | ||
| Flat | Bathroom | 2.39 m | 1.51 m | 2.39 m x 1.51 m | 
| Flat | Laundry Room | 1.5 m | 1.02 m | 1.5 m x 1.02 m | 
Contact us for more information