Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$475 MonthlyTired of waiting for the lift? Your search ends here! Discover this exceptional main floor unit in the coveted Aquazul development. This is the highly sought-after 1 Bedroom + Den "Delano" layout, meticulously designed for the discerning buyer who values convenience and luxury. You'll love the bright, open-concept floor plan, which bathes the suite in natural light - perfect for sun lovers! Step outside your door and straight into a world of resort-style amenities without ever having to leave the building. Your new lifestyle includes, Outdoor Pool with a dedicated BBQ area, Fitness Centre (Gym), Billiards Room, Theatre/Media Room, Party Room Plus, the lake is just a short walk away, offering an instant escape and beautiful waterfront access. This suite is more than a home; it's a lifestyle upgrade that's guaranteed to impress. Ready to start living your best life? (id:36096)
| MLS® Number | X12463499 | 
| Property Type | Single Family | 
| Neigbourhood | Grimsby-on-the-Lake | 
| Community Name | 540 - Grimsby Beach | 
| Amenities Near By | Beach, Park, Public Transit | 
| Community Features | Pets Allowed With Restrictions | 
| Features | Balcony, In Suite Laundry | 
| Parking Space Total | 1 | 
| Pool Type | Outdoor Pool | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 2 | 
| Age | 0 To 5 Years | 
| Amenities | Exercise Centre, Recreation Centre, Party Room, Storage - Locker | 
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Concrete, Stucco | 
| Heating Fuel | Electric, Natural Gas | 
| Heating Type | Heat Pump, Not Known | 
| Size Interior | 700 - 799 Ft2 | 
| Type | Apartment | 
| Underground | |
| Garage | 
| Acreage | No | 
| Land Amenities | Beach, Park, Public Transit | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Kitchen | 2.46 m | 2.54 m | 2.46 m x 2.54 m | 
| Main Level | Living Room | 3.61 m | 4.37 m | 3.61 m x 4.37 m | 
| Main Level | Den | 2.41 m | 2.13 m | 2.41 m x 2.13 m | 
| Main Level | Primary Bedroom | 3.28 m | 3.33 m | 3.28 m x 3.33 m | 
| Main Level | Bathroom | Measurements not available | 
Contact us for more information