Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$522.12 MonthlyWelcome to 125 Shoreview Place, Unit 329! This bright and spacious 668 sq/ft unit offers an open-concept living and large windows that showcase the serene lakefront views. The generously sized bedroom features a walk-in closet, while the separate den offers a versatile space ideal for a home office or guest room. Convenient in-suite laundry. Enjoy exceptional amenities, including a fully equipped gym, party room for hosting gatherings, and a rooftop terrace with panoramic views of the lake. (id:36096)
| MLS® Number | X11929883 |
| Property Type | Single Family |
| Community Name | Stoney Creek |
| Amenities Near By | Beach, Marina, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 10 Years |
| Amenities | Separate Electricity Meters, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Beach, Marina, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.66 m | 2.97 m | 3.66 m x 2.97 m |
| Main Level | Kitchen | 2.31 m | 2.44 m | 2.31 m x 2.44 m |
| Main Level | Den | 2.39 m | 2.03 m | 2.39 m x 2.03 m |
| Main Level | Living Room | 4.52 m | 3.3 m | 4.52 m x 3.3 m |
| Main Level | Laundry Room | Measurements not available |
Contact us for more information